<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Go figure: 10 Comic Strips that have Something in Common</title>
	<atom:link href="http://www.michaelgaigg.com/blog/2009/03/13/go-figure-10-comic-strips-that-have-something-in-common/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelgaigg.com/blog/2009/03/13/go-figure-10-comic-strips-that-have-something-in-common/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 19:58:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: stubbsishere</title>
		<link>http://www.michaelgaigg.com/blog/2009/03/13/go-figure-10-comic-strips-that-have-something-in-common/comment-page-1/#comment-1617</link>
		<dc:creator>stubbsishere</dc:creator>
		<pubDate>Fri, 09 Sep 2011 05:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=354#comment-1617</guid>
		<description>Yeah, I think I definitely nailed your question. (: Let me know if I failed! </description>
		<content:encoded><![CDATA[<p>Yeah, I think I definitely nailed your question. (: Let me know if I failed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubbsishere</title>
		<link>http://www.michaelgaigg.com/blog/2009/03/13/go-figure-10-comic-strips-that-have-something-in-common/comment-page-1/#comment-1616</link>
		<dc:creator>stubbsishere</dc:creator>
		<pubDate>Fri, 09 Sep 2011 05:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=354#comment-1616</guid>
		<description>All of the comics relate to the subject of &quot;digital immigrants and digital natives&quot;...the term was coined only a decade ago. I&#039;m doing a speech soon about the very subject and I found these very amusing. They&#039;re awesome. It&#039;s interesting to see how these two groups of people (pre and post 1980) combine their skills. I like thinking about the possibilities.  
 </description>
		<content:encoded><![CDATA[<p>All of the comics relate to the subject of &quot;digital immigrants and digital natives&quot;&#8230;the term was coined only a decade ago. I&#039;m doing a speech soon about the very subject and I found these very amusing. They&#039;re awesome. It&#039;s interesting to see how these two groups of people (pre and post 1980) combine their skills. I like thinking about the possibilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @michaelgaigg</title>
		<link>http://www.michaelgaigg.com/blog/2009/03/13/go-figure-10-comic-strips-that-have-something-in-common/comment-page-1/#comment-1589</link>
		<dc:creator>@michaelgaigg</dc:creator>
		<pubDate>Fri, 26 Aug 2011 03:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=354#comment-1589</guid>
		<description>Hey Rich, you are funny - and I completely agree with you. It&#039;s like not getting ice-cream for a week will make your desire for a slurp even deeper. In case of a drawing the omission of &#039;essential&#039;, common, or typical parts will emphasize the expression once they actual re-appear. 
 
Thanks for the comment! 
Cheers, Mike </description>
		<content:encoded><![CDATA[<p>Hey Rich, you are funny &#8211; and I completely agree with you. It&#039;s like not getting ice-cream for a week will make your desire for a slurp even deeper. In case of a drawing the omission of &#039;essential&#039;, common, or typical parts will emphasize the expression once they actual re-appear. </p>
<p>Thanks for the comment!<br />
Cheers, Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich O</title>
		<link>http://www.michaelgaigg.com/blog/2009/03/13/go-figure-10-comic-strips-that-have-something-in-common/comment-page-1/#comment-1566</link>
		<dc:creator>Rich O</dc:creator>
		<pubDate>Mon, 15 Aug 2011 15:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=354#comment-1566</guid>
		<description>So, the artist has a preference for characters wearing glasses.  So what.  The presence, or absence, of eyes draw on a character has a profound effect on your perception of that character and is up to the discretion of the artist.  In fact, the only character (at the writing of this comment) that has visible pupils (and may NOT be wearing glasses) is the pregnant female character in comic 10.  If you compare your own observations of the rest of the comics to comic 10, I am willing to bet that those two little dots dominate your attention more than the any of the rest.  Your eyes &quot;want&quot; to lock on to that character&#039;s eyes.  Choosing to not draw eyes on a character, I believe, helps you to NOT identify with that character, and instead, just be a witness to the scene.   
 
Then again this could all be just a convention of the artist; Part of the style.  Zoning in on the fact that none of the characters have eyes and making assumptions that the artist does so because he can&#039;t draw them---Whether this is true or not is irrelevant--- really detracts from your appreciation of the humor and subject matter.  Thats like saying that the artists on an animated show can&#039;t draw because the characters have mostly worn the same clothes since day one. </description>
		<content:encoded><![CDATA[<p>So, the artist has a preference for characters wearing glasses.  So what.  The presence, or absence, of eyes draw on a character has a profound effect on your perception of that character and is up to the discretion of the artist.  In fact, the only character (at the writing of this comment) that has visible pupils (and may NOT be wearing glasses) is the pregnant female character in comic 10.  If you compare your own observations of the rest of the comics to comic 10, I am willing to bet that those two little dots dominate your attention more than the any of the rest.  Your eyes &quot;want&quot; to lock on to that character&#039;s eyes.  Choosing to not draw eyes on a character, I believe, helps you to NOT identify with that character, and instead, just be a witness to the scene.   </p>
<p>Then again this could all be just a convention of the artist; Part of the style.  Zoning in on the fact that none of the characters have eyes and making assumptions that the artist does so because he can&#039;t draw them&#8212;Whether this is true or not is irrelevant&#8212; really detracts from your appreciation of the humor and subject matter.  Thats like saying that the artists on an animated show can&#039;t draw because the characters have mostly worn the same clothes since day one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmartoneLxW=H! HA</title>
		<link>http://www.michaelgaigg.com/blog/2009/03/13/go-figure-10-comic-strips-that-have-something-in-common/comment-page-1/#comment-1372</link>
		<dc:creator>SmartoneLxW=H! HA</dc:creator>
		<pubDate>Sun, 01 May 2011 16:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=354#comment-1372</guid>
		<description>Everyones wearing glasses </description>
		<content:encoded><![CDATA[<p>Everyones wearing glasses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wheresmyhouse</title>
		<link>http://www.michaelgaigg.com/blog/2009/03/13/go-figure-10-comic-strips-that-have-something-in-common/comment-page-1/#comment-1370</link>
		<dc:creator>wheresmyhouse</dc:creator>
		<pubDate>Sun, 01 May 2011 16:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=354#comment-1370</guid>
		<description>haha your right. every single one of these has their eyes covered up. I guess he&#039;s not good at drawing eyes </description>
		<content:encoded><![CDATA[<p>haha your right. every single one of these has their eyes covered up. I guess he&#039;s not good at drawing eyes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s all the Buzz about Fashion Bloggers? &#124; The Quirky Martini</title>
		<link>http://www.michaelgaigg.com/blog/2009/03/13/go-figure-10-comic-strips-that-have-something-in-common/comment-page-1/#comment-1351</link>
		<dc:creator>What&#8217;s all the Buzz about Fashion Bloggers? &#124; The Quirky Martini</dc:creator>
		<pubDate>Sat, 23 Apr 2011 15:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=354#comment-1351</guid>
		<description>[...] Via [...]</description>
		<content:encoded><![CDATA[<p>[...] Via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gaigg</title>
		<link>http://www.michaelgaigg.com/blog/2009/03/13/go-figure-10-comic-strips-that-have-something-in-common/comment-page-1/#comment-822</link>
		<dc:creator>Michael Gaigg</dc:creator>
		<pubDate>Sat, 17 Jul 2010 08:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=354#comment-822</guid>
		<description>haha, that&#039;s right, and it seems that this person has a preference for glasses too ;) </description>
		<content:encoded><![CDATA[<p>haha, that&#039;s right, and it seems that this person has a preference for glasses too <img src='http://www.michaelgaigg.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wheresmyhouse</title>
		<link>http://www.michaelgaigg.com/blog/2009/03/13/go-figure-10-comic-strips-that-have-something-in-common/comment-page-1/#comment-814</link>
		<dc:creator>wheresmyhouse</dc:creator>
		<pubDate>Thu, 15 Jul 2010 21:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=354#comment-814</guid>
		<description>They&#039;re all drawn by the same person. </description>
		<content:encoded><![CDATA[<p>They&#039;re all drawn by the same person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Easy, Free Ways to Reward Your Favorite Blogs &#124; BirdTech Blogging Tips</title>
		<link>http://www.michaelgaigg.com/blog/2009/03/13/go-figure-10-comic-strips-that-have-something-in-common/comment-page-1/#comment-245</link>
		<dc:creator>Five Easy, Free Ways to Reward Your Favorite Blogs &#124; BirdTech Blogging Tips</dc:creator>
		<pubDate>Tue, 05 May 2009 11:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=354#comment-245</guid>
		<description>[...] seen at MGITSolutions.com blog    Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] seen at MGITSolutions.com blog    Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

