<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Powerpoint Wireframe Stencils as Free Download</title>
	<atom:link href="http://www.michaelgaigg.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelgaigg.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 19:58:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: stef</title>
		<link>http://www.michaelgaigg.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-1661</link>
		<dc:creator>stef</dc:creator>
		<pubDate>Wed, 02 Nov 2011 22:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=271#comment-1661</guid>
		<description>Great stencil collection! Thanks a lot for sharing </description>
		<content:encoded><![CDATA[<p>Great stencil collection! Thanks a lot for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esri Redistricting App on Frontpage of ArcNews (Spring 2011) &#124; Michael Gaigg: Über UI/UX Design</title>
		<link>http://www.michaelgaigg.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-1603</link>
		<dc:creator>Esri Redistricting App on Frontpage of ArcNews (Spring 2011) &#124; Michael Gaigg: Über UI/UX Design</dc:creator>
		<pubDate>Tue, 30 Aug 2011 15:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=271#comment-1603</guid>
		<description>[...] colors were important) so I decided to use Microsoft PowerPoint to communicate the designs. Using my wireframe stencils to draw the UI elements we iterated through multiple versions and [...]</description>
		<content:encoded><![CDATA[<p>[...] colors were important) so I decided to use Microsoft PowerPoint to communicate the designs. Using my wireframe stencils to draw the UI elements we iterated through multiple versions and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy 1st Anniversary! &#124; Michael Gaigg: Über UI/UX Design</title>
		<link>http://www.michaelgaigg.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-1595</link>
		<dc:creator>Happy 1st Anniversary! &#124; Michael Gaigg: Über UI/UX Design</dc:creator>
		<pubDate>Tue, 30 Aug 2011 15:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=271#comment-1595</guid>
		<description>[...] Powerpoint Wireframe Stencils as Free Download [...]</description>
		<content:encoded><![CDATA[<p>[...] Powerpoint Wireframe Stencils as Free Download [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Test Post #2 &#8211; Repost of Full Content &#124; Testing Grounds</title>
		<link>http://www.michaelgaigg.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-1483</link>
		<dc:creator>Test Post #2 &#8211; Repost of Full Content &#124; Testing Grounds</dc:creator>
		<pubDate>Thu, 28 Jul 2011 02:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=271#comment-1483</guid>
		<description>[...] 6 &#8212; Wireframing Tools &#8211; Michael Gaigg [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 &#8212; Wireframing Tools &#8211; Michael Gaigg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Resources for Beginners - Web Development &#124; Get Ramped Up!</title>
		<link>http://www.michaelgaigg.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-1419</link>
		<dc:creator>10 Resources for Beginners - Web Development &#124; Get Ramped Up!</dc:creator>
		<pubDate>Mon, 06 Jun 2011 17:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=271#comment-1419</guid>
		<description>[...] 6 &#8212; Wireframing Tools &#8211; Michael Gaigg [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 &#8212; Wireframing Tools &#8211; Michael Gaigg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Ungstad</title>
		<link>http://www.michaelgaigg.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-1258</link>
		<dc:creator>Adam Ungstad</dc:creator>
		<pubDate>Mon, 10 Jan 2011 10:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=271#comment-1258</guid>
		<description>Thanks for these - just what I was looking for! </description>
		<content:encoded><![CDATA[<p>Thanks for these &#8211; just what I was looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gaigg</title>
		<link>http://www.michaelgaigg.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-1101</link>
		<dc:creator>Michael Gaigg</dc:creator>
		<pubDate>Tue, 21 Sep 2010 13:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=271#comment-1101</guid>
		<description>@gersbo: Thanks :) 
 
@rajesh: thx, nice blog u have!! </description>
		<content:encoded><![CDATA[<p>@gersbo: Thanks <img src='http://www.michaelgaigg.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@rajesh: thx, nice blog u have!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajesh r nair</title>
		<link>http://www.michaelgaigg.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-1097</link>
		<dc:creator>rajesh r nair</dc:creator>
		<pubDate>Tue, 21 Sep 2010 09:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=271#comment-1097</guid>
		<description>thanks a lot Michael Gaigg, for sharing great tool.. really this is very helpful. I am big supporter of PPT prototype. Again Thanks... </description>
		<content:encoded><![CDATA[<p>thanks a lot Michael Gaigg, for sharing great tool.. really this is very helpful. I am big supporter of PPT prototype. Again Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gersbo</title>
		<link>http://www.michaelgaigg.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-1003</link>
		<dc:creator>gersbo</dc:creator>
		<pubDate>Thu, 09 Sep 2010 03:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=271#comment-1003</guid>
		<description>Thank you very much for this stencil - extremely helpful </description>
		<content:encoded><![CDATA[<p>Thank you very much for this stencil &#8211; extremely helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gaigg</title>
		<link>http://www.michaelgaigg.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-639</link>
		<dc:creator>Michael Gaigg</dc:creator>
		<pubDate>Sun, 31 Jan 2010 11:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgaigg.com/blog/?p=271#comment-639</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-623&quot;&gt; 
&lt;strong&gt;&lt;a href=&quot;#comment-623&quot; rel=&quot;nofollow&quot;&gt;Phone numbers&lt;/a&gt; :&lt;/strong&gt; 
Thanks, good job! 
But I can&#8217;t open actress.at &lt;img src=&quot;http://www.michaelgaigg.com/blog/wp-includes/images/smilies/icon_sad.gif&quot; alt=&quot;:(&quot; class=&quot;wp-smiley&quot;&gt;  
&lt;/blockquote&gt; 
 
Yes, the url has changed and should forward you directly to &lt;a href=&quot;http://www.evagaigg.com&quot; target=&quot;_blank&quot;&gt;http://www.evagaigg.com&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>&lt;blockquote cite=&quot;#commentbody-623&quot;&gt;</p>
<p><strong><a href="#comment-623" rel="nofollow">Phone numbers</a> :</strong></p>
<p>Thanks, good job!</p>
<p>But I can&rsquo;t open actress.at &lt;img src=&quot;<a href="http://www.michaelgaigg.com/blog/wp-includes/images/smilies/icon_sad.gif&#038;quot" rel="nofollow">http://www.michaelgaigg.com/blog/wp-includes/images/smilies/icon_sad.gif&#038;quot</a>; alt=&quot;:(&quot; class=&quot;wp-smiley&quot;&gt; </p>
<p>Yes, the url has changed and should forward you directly to &lt;a href=&quot;<a href="http://www.evagaigg.com" rel="nofollow">http://www.evagaigg.com</a>&#8221; target=&#8221;_blank&#8221;&gt;<a href="http://www.evagaigg.com" rel="nofollow">http://www.evagaigg.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

