21Oct0
Best Practices for accessible Content
People rarely read Web pages, they scan the page! As a result, Web pages have to follow Design Guidelines for Content that enable them to quickly identify headings, titles, links and other important elements to orient themselves. What else has to be done to be Section 508 compliant?
Basic Rules
- Don’t rely on color alone
- Identify the language used throughout the document and identify changes
- Use correct markup to emphasize important content
- Be clear and precise in the choice of wording and language
Best Practices
Level 1
| Checkpoint | Description | W3C | 508 | Example |
|---|---|---|---|---|
| Color | Ensure that all information conveyed with color is also available without color | 2.1 | (c) | Ensure that information is available through other style effects (e.g., a font effect), through context (e.g,. comprehensive text links) or through mark-up (e.g., the title attribute). |
| Language | Clearly identify changes in the natural language of a document's text and any text equivalents | 4.1 | n/a | And with a certain <SPAN lang="fr">je ne sais quoi</SPAN>, she entered both the room, and his life, forever. <Q>My name is Natasha,</Q> she said. <Q lang="it">Piacere,</Q> he replied in impeccable Italian, locking the door. |
| Language | Use the clearest and simplest language appropriate for a site's content | 14.1 | n/a | n/a |
Level 2
| Checkpoint | Description | W3C | 508 | Example |
|---|---|---|---|---|
| Blinking | Avoid causing content to blink | 7.2 | n/a | n/a |
| Movement | Avoid movement in pages | 7.3 | n/a | i.e., hide/show content or change presentation (movement and colors). |
Level 3
| Checkpoint | Description | W3C | 508 | Example |
|---|---|---|---|---|
| Text | Ensure that foreground and background color combinations provide sufficient contrast when viewed by someone having color deficits or when viewed on a black and white screen | 2.2 | (c) | For more information check the online paper about "Effective Color Contrast" at lighthouse.org (http://www.lighthouse.org/accessibility/effective-color-contrast/). |
| Abbreviations | Specify the expansion of each abbreviation in a document where it first occurs | 4.2 | n/a | <ABBR title="social security number">SS#</ABBR> or ASCII art:<ABBR title="smiley in ASCII art">:-)</ABBR> |
| Acronyms | Specify the expansion of each acronym in a document where it first occurs | 4.2 | n/a | Welcome to the <ACRONYM title="World Wide Web">WWW</ACRONYM> |
| Language | Identify the primary natural language of a document | 4.3 | n/a | <HTML lang="en"> |
Templates
<HTML xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en">
<ABBR title="social security number">SS#</ABBR>
<ACRONYM title="Geographical Information System">GIS</ACRONYM>
References
- ISO 639.2 Registration Authority (2004, 10). Codes for the Representation of Names of Languages. http://www.loc.gov/standards/iso639-2/englangn.html
- Aries Arditi, PhD. Effective Color Contrast. http://www.lighthouse.org/accessibility/effective-color-contrast/
Similar Posts:
- Best Practices for accessible Links
- Best Practices for Accessible Stylesheets
- Best Practices for Accessible Frames

